Technical Ressources
Country | Resource | Description | Comment |
---|---|---|---|
Switzerland | Rules for aircraft navigability | Law | |
Switzerland | Law for aerial navigation | Law | |
Switzerland | http://www.govfr.com/ | Flightplan | Based on Google Maps (!!!!), you can enter your tracks |
Switzerland | Rules for pilot licensing | Law | |
Switzerland | Rules for aviation | Law | art 100 defines what a commercial flight is |
Switzerland | Rules of the air for aircrafts | Law | |
USA | http://aviationweather.gov/ | Weather | Everything related to the meteorology is shown in details, intentionally under the aspect of flight. |
USA | http://www.airnav.com/ | Planification | Each airport is entirely described here, with its characteristics of runways, taxiway, approach systems, fuel and price, emergency and also the near accomodation |
USA | http://skyvector.com/ | Flight Plan | You can draw the line that will represent your flight track. In the same time, this map shows the basic weather info |
USA | http://www.faa.gov | Planification | To know the TFRs, NOTAMS and other specificities |
Showing 10 items